Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Austin and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Austin
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (737) 273-9578 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Austin and surrounding areas · On-site visits included · Free estimate within 24h
Austin Turf Installation is a team of local, fully insured turf installers based in Austin. We respond quickly in Austin and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (737) 273-9578⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Austin · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard installation | Starting at $8/sq ft |
| Complex terrain, drainage work, or deep base prep | Starting at $10/sq ft |
| Patio, balcony, pool surround, or rooftop turf | Starting at $9/sq ft |
| Premium turf products or cooling infill | Starting at $11/sq ft |
| Travel and estimate | Included in Austin service area |
| Service / Criteria | Indicative Rate |
|---|---|
| Small dog run (300-500 sq ft) | Starting at $3,000-$5,000 |
| Medium yard (600-1,000 sq ft) | Starting at $6,000-$12,000 |
| Large or complex installation (1,000+ sq ft) | On estimate |
| Turf repair or spot replacement | Starting at $500-$2,000 |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic putting green (flat or gentle slope) | Starting at $15/sq ft |
| Contoured green with multiple breaks and fringe | Starting at $18/sq ft |
| Green integrated with pool, patio, or large yard project | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool deck installation | Starting at $9/sq ft |
| Heat-rated turf with cooling infill | Starting at $11/sq ft |
| Full deck replacement with excavation | Starting at $12/sq ft |
| Complex or multi-level pool decks | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Concrete patio turf installation | Starting at $9/sq ft |
| Balcony or rooftop turf installation | Starting at $12/sq ft |
| Turf-paver strips or complex edging | Starting at $11/sq ft |
| Drainage correction or base preparation | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Elementary school play area (2,000-4,000 sq ft) | Starting at $12/sq ft |
| Middle or high school athletic field (6,000-10,000 sq ft) | Starting at $14/sq ft |
| Daycare or high-traffic recreation center turf | Starting at $15/sq ft |
| Complex site requiring extensive regrading or drainage work | On estimate |
| Travel and site survey | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Outdoor court or field on soil | Starting at $8/sq ft |
| Indoor gym floor on concrete | Starting at $12/sq ft |
| Rooftop or elevated platform installation | Starting at $14/sq ft |
| Seam repair or turf upgrade | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | $0 |
| Small commercial property (2,000-5,000 sq ft) | Starting at $4,000 |
| Medium commercial property (5,000-10,000 sq ft) | Starting at $8,000 |
| Large or complex commercial project | On estimate |
| Travel and logistics | Included |
| Estimate response | Within 24 hours |
| Service / Criteria | Indicative Rate |
|---|---|
| Single seam re-tape | Starting at $350 |
| Edge re-securing | Starting at $300 |
| Infill top-dress and brush | Starting at $200 |
| Small hole or melt patch | Starting at $250 |
| Multiple repairs or combination work | $600 to $1,200 |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small area or preventive rinse | Starting at $250 |
| Standard residential pet turf cleaning | Starting at $500 |
| Severe odor or infill extraction | Starting at $800 |
| Full infill replacement | $1 to $2 per sq ft plus labor |
| Estimate and site inspection | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic removal and haul-away | Starting at $2/sq ft |
| Removal with base inspection and grading | Starting at $2.50/sq ft |
| Removal with drainage retrofit or major base rework | On estimate |
| Removal plus new artificial turf installation | On estimate |
| Travel | Included |
| Free on-site estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential fence or privacy screen wall | Starting at $18/sq ft |
| Commercial facade or large exterior wall | Starting at $22/sq ft |
| Interior accent wall or balcony privacy screen | Starting at $16/sq ft |
| Rooftop edge or complex drainage installation | On estimate |
| Travel and site visit | Included |
| Estimate and project timeline | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Austin · Response within 24h · No commitment · ☎ (737) 273-9578
Your Free Quote Request